Description
Product Specifications
- Features hardened surgical stainless-steel blades and one sharp serrated edge
- Strong enough to cut through clothing and seatbelts for optimal reliability
- Contoured handles provide easy handling and improved grip
- Packed in individual polybags for optimal hygiene
- Can be sterilized through autoclaving process
- Not made with natural rubber latex
- Available in a variety of bold colors for easy identification
- Available in 5.5” and 7.5” sizes to suit a variety of needs
- #4190: Mini-scissors is 4” for easy storage in first-aid kits
Notes: There is a $20 service fee for orders where Dynarex products do not meet the $350 minimum. This is a special order product where lead times may vary and payment is due at the time of order.
Product Specifications
Part # | Size | Color | Qty/Box | Boxes/Case |
---|---|---|---|---|
4190 | 4" | Red | 100 | 5 |
4180 | 7.5" | Black | 50 | 4 |
4180-BX | 7.5" | Black | 50 | |
4181 | 7.5" | Blue | 50 | 4 |
4181-BX | 7.5" | Blue | 50 | |
4182 | 7.5" | Magenta | 50 | 4 |
4182-BX | 7.5" | Magenta | 50 | |
4183 | 7.5" | Orange | 50 | 4 |
4183-BX | 7.5" | Orange | 50 | |
4184 | 7.5" | Purple | 50 | 4 |
4184-BX | 7.5" | Purple | 50 | |
4185 | 7.5" | Red | 50 | 4 |
4185-BX | 7.5" | Red | 50 | |
4186 | 7.5" | Teal | 50 | 4 |
4186-BX | 7.5" | Teal | 50 | |
4187 | 7.5" | Yellow | 50 | 4 |
4187-BX | 7.5" | Yellow | 50 | |
4191 | 5.5" | Black | 50 | 4 |
4191-BX | 5.5" | Black | 50 | |
4192 | 5.5" | Blue | 50 | 4 |
4192-BX | 5.5" | Blue | 50 | |
4193 | 5.5" | Magenta | 50 | 4 |
4193-BX | 5.5" | Magenta | 50 | |
4194 | 5.5" | Orange | 50 | 4 |
4194-BX | 5.5" | Orange | 50 | |
4195 | 5.5" | Purple | 50 | 4 |
4195-BX | 5.5" | Purple | 50 | |
4196 | 5.5" | Red | 50 | 4 |
4196-BX | 5.5" | Red | 50 | |
4197 | 5.5" | Teal | 50 | 4 |
4197-BX | 5.5" | Teal | 50 | |
4198 | 5.5" | Yellow | 50 | 4 |
4198-BX | 5.5" | Yellow | 50 |
Images shown may vary slightly from items shipped. Information supplied is deemed to be accurate but cannot be guaranteed.